Under 14
Tournament
Team Name | GP | W | L | T | Goals | Diff |
---|---|---|---|---|---|---|
144 – NCMO Vet Clinic | 3 | 2 | 1 | 0 | 17 | 9 |
142 – Hornets | 2 | 2 | 0 | 0 | 12 | 9 |
141 – Grundy Co Health Dept | 3 | 1 | 2 | 0 | 11 | -2 |
143 – Patriot Mowing | 2 | 0 | 2 | 0 | 0 | -16 |
Regular Season
Team Name | GP | W | L | T | Goals | Diff |
---|---|---|---|---|---|---|
144 – NCMO Vet Clinic | 2 | 2 | 0 | 0 | 16 | 16 |
141 – Grundy Co Health Dept | 2 | 1 | 1 | 0 | 5 | 2 |
142 – Hornets | 2 | 1 | 1 | 0 | 2 | -3 |
143 – Patriot Mowing | 2 | 0 | 2 | 0 | 1 | -15 |
Under 11
Tournament
Team Name | GP | W | L | T | Goals | Diff |
---|---|---|---|---|---|---|
114 – Shelter Insurance | 4 | 4 | 0 | 0 | 27 | 19 |
113 – Investors Community Bank | 3 | 1 | 2 | 0 | 18 | 1 |
111 – Team USA | 3 | 1 | 2 | 0 | 10 | -8 |
115 – United Country Agency | 2 | 1 | 1 | 0 | 9 | -4 |
112 – Chillicothe Family Pharmacy | 2 | 0 | 2 | 0 | 5 | -8 |
Regular Season
Team Name | GP | W | L | T | Goals | Diff |
---|---|---|---|---|---|---|
113 – Investors Community Bank | 3 | 2 | 1 | 0 | 14 | 3 |
115 – United Country Agency | 2 | 1 | 1 | 0 | 10 | -1 |
114 – Shelter Insurance | 2 | 2 | 0 | 0 | 8 | 4 |
112 – Chillicothe Family Pharmacy | 3 | 0 | 3 | 0 | 13 | -8 |
111 – Team USA | 2 | 1 | 1 | 0 | 9 | 2 |
Under 8
Team Name | GP | W | L | T | Goals | Diff |
---|---|---|---|---|---|---|
83 – Chillicothe Hy-Vee | 6 | 6 | 0 | 0 | 54 | 29 |
82 – BTC Bank | 6 | 4 | 1 | 1 | 53 | 30 |
81 – Aaron’s Lawncare | 6 | 4 | 1 | 1 | 42 | 16 |
85 – Coca Cola | 5 | 2 | 3 | 0 | 27 | -2 |
87 – WOW Woody’s | 5 | 0 | 4 | 1 | 20 | -16 |
86 – Mautino’s Cycle Center | 5 | 1 | 4 | 0 | 15 | -25 |
84 – Chillicothe Kiwanis | 5 | 0 | 4 | 1 | 11 | -32 |
Under 6
Team Name | GP | W | L | T | Goals | Diff |
---|---|---|---|---|---|---|
66 – Wizards | 5 | 5 | 0 | 0 | 61 | 54 |
63 – Mast Productions | 7 | 3 | 4 | 0 | 36 | -6 |
62 – Gabrielson Truck Repair & Tow | 6 | 4 | 2 | 0 | 40 | 10 |
64 – Pepsi | 6 | 2 | 4 | 0 | 27 | -11 |
61 – Chillicothe Ford | 6 | 5 | 1 | 0 | 23 | 7 |
65 – Trenton HyVee | 5 | 1 | 4 | 0 | 16 | -23 |
67 – Shooter’s | 5 | 0 | 5 | 0 | 13 | -31 |