GREEN HILLS SOCCER CLUB

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

Under 11
Team Name
P W LTPctPtsFADiff
117-Farmland12 12 001.000 36873057
116-Coca-Cola12 9 210.792 28533023
114-Aaron's Lawn Care Service12 5 340.583 19615011
111-Copeland Construction12 4 710.375 134464-20
115-Hale Lumber12 3 720.333 113648-12
112-Koehly Baker Insurance Brokers12 3 810.292 102950-21
113-Barnes Baker Motors12 1 1010.125 43472-38

Under 14
Team Name
P W LTPctPtsFADiff
144-Sonoco Plastics12 9 210.792 28603921
145-Trenton Rotary Club11 6 500.545 18694425
146-ConAgra Foods11 5 420.545 174850-2
142-Midwest Glove & Gear12 5 700.417 155369-16
141-BTC Bank12 3 630.375 124348-5
143-Hedrick Medical Center12 3 720.333 114265-23

Under 6
Team Name
P W LTPctPtsFADiff
68-McDonalds12 11 100.917 331155164
62-Chillicothe Rotary Club12 11 100.917 3315245107
63-Chillicothe Kiwanis Club12 6 510.542 1996107-11
65-Woody's Automotive12 6 600.500 1877102-25
64-Clark's Furniture12 5 610.458 1679105-26
67-Data Comm12 4 710.375 1391100-9
61-Piggly Wiggly12 3 810.292 1088117-29
66-Daniel's Studio12 0 1200.000 060131-71

Under 8
Team Name
P W LTPctPtsFADiff
85-Chillicothe Truck Repair & Towing12 11 100.917 331123379
82-Chillicothe Hy-Vee12 9 210.792 28704327
88-Grundy County Health Department12 7 320.667 23765125
89-Trenton Hy-Vee12 7 410.625 22833746
87-Pepsi12 5 700.417 156280-18
81-Chillicothe Iron & Steel12 5 700.417 15948014
86-Hibner Sawmill12 5 700.417 156066-6
83-Hutchinson & Co.12 2 1000.167 637115-78
84-Investors National Bank12 1 1100.083 334123-89



Archived Standings:






Home | News | Schedules |  | Information | Links | Site Map

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
Green Hills Soccer Club

Please visit GREEN HILLS SOCCER CLUB's sponsors:
Trenton Hy-Vee
ConAgra Foods
BTC Bank
Chillicothe Truck Repair & Towing
Coca-Cola
Woody
Copeland Construction
McDonald
Pepsi
Clark
Farmland
More Sponsors