Game Scores - All Games
| October 11, 2008 | | 64 Pepsi | 8 | | 67 Hedrick Medical Center | 7 |
| October 11, 2008 | | 66 Citizen's Bank & Trust | 16 | | 60 ConAgra Foods | 6 |
| October 11, 2008 | | 83 HMC Rehabilitation Services | 5 | | 87 BTC Bank | 6 |
| October 11, 2008 | | 84 Mark L. Carr, D.D.S. | 4 | | 81 Grundy County Health Department | 1 |
| October 11, 2008 | | 85 Howsden Installation | 7 | | 80 North Central Missouri College | 5 |
| October 11, 2008 | | 105 Chillicothe Hy-Vee | 1 | | 104 Community Press | 4 |
| October 11, 2008 | | 103 Golden Corral | 5 | | 100 Hagan's Auto Body | 2 |
| October 11, 2008 | | 81 Grundy County Health Department | 3 | | 86 Investors National Bank | 3 |
| October 11, 2008 | | 142 Lowe's | 9 | | 141 Chillicothe Iron & Steel | 2 |
| October 11, 2008 | | 101 McDonalds | 4 | | 102 Bryan's Blend Barbecue Sauce | 3 |
| October 11, 2008 | | 143 Young Veterinary Clinic | 5 | | 144 Midwest Quality Gloves | 3 |
| October 11, 2008 | | 144 Midwest Quality Gloves | 3 | | 140 Grundy County Lumber Company | 3 |
| October 11, 2008 | | 82 Daniels Studio | 0 | | Forfeit | 1 |
| October 11, 2008 | | 61 Data Comm | 0 | | Forfeit | 1 |
| October 11, 2008 | | 69 Your Link--UMCC | 4 | | 65 Chillicothe Truck Repair & Towing | 8 |
| October 11, 2008 | | 63 Piggly Wiggly | 6 | | 68 M & M Utilities | 2 |
| October 11, 2008 | | 62 Orscheln's Farm & Home | 0 | | Forfeit | 1 |
| October 4, 2008 | | 68 M & M Utilities | 12 | | 60 ConAgra Foods | 2 |
| October 4, 2008 | | 62 Orscheln's Farm & Home | 8 | | 66 Citizen's Bank & Trust | 4 |
| October 4, 2008 | | 67 Hedrick Medical Center | 12 | | 65 Chillicothe Truck Repair & Towing | 2 |
| October 4, 2008 | | 69 Your Link--UMCC | 2 | | 61 Data Comm | 12 |
| October 4, 2008 | | 143 Young Veterinary Clinic | 1 | | 142 Lowe's | 6 |
| October 4, 2008 | | 64 Pepsi | 9 | | 63 Piggly Wiggly | 2 |
| October 4, 2008 | | 140 Grundy County Lumber Company | 5 | | 144 Midwest Quality Gloves | 4 |
| October 4, 2008 | | Forfeit | 1 | | 141 Chillicothe Iron & Steel | 0 |
| October 4, 2008 | | 80 North Central Missouri College | 7 | | 86 Investors National Bank | 1 |
| October 4, 2008 | | 87 BTC Bank | 6 | | 81 Grundy County Health Department | 2 |
| October 4, 2008 | | 101 McDonalds | 3 | | 104 Community Press | 2 |
| October 4, 2008 | | 100 Hagan's Auto Body | 4 | | 101 McDonalds | 7 |
| October 4, 2008 | | 105 Chillicothe Hy-Vee | 4 | | 103 Golden Corral | 0 |
| October 4, 2008 | | 83 HMC Rehabilitation Services | 6 | | 82 Daniels Studio | 3 |
| October 4, 2008 | | 85 Howsden Installation | 15 | | 84 Mark L. Carr, D.D.S. | 2 |
| October 4, 2008 | | 102 Bryan's Blend Barbecue Sauce | 2 | | 104 Community Press | 1 |
| September 27, 2008 | | 100 Hagan's Auto Body | 0 | | 104 Community Press | 1 |
| September 27, 2008 | | 102 Bryan's Blend Barbecue Sauce | 7 | | 103 Golden Corral | 1 |
| September 27, 2008 | | 105 Chillicothe Hy-Vee | 5 | | 101 McDonalds | 7 |
| September 27, 2008 | | 83 HMC Rehabilitation Services | 13 | | 81 Grundy County Health Department | 5 |
| September 27, 2008 | | 67 Hedrick Medical Center | 9 | | 60 ConAgra Foods | 2 |
| September 27, 2008 | | 65 Chillicothe Truck Repair & Towing | 7 | | 68 M & M Utilities | 9 |
| September 27, 2008 | | 63 Piggly Wiggly | 12 | | 66 Citizen's Bank & Trust | 2 |
| September 27, 2008 | | 143 Young Veterinary Clinic | 5 | | 141 Chillicothe Iron & Steel | 4 |
| September 27, 2008 | | 142 Lowe's | 3 | | 140 Grundy County Lumber Company | 2 |
| September 27, 2008 | | 141 Chillicothe Iron & Steel | 4 | | 144 Midwest Quality Gloves | 0 |
| September 27, 2008 | | 62 Orscheln's Farm & Home | 2 | | 61 Data Comm | 12 |
| September 27, 2008 | | 83 HMC Rehabilitation Services | 4 | | 85 Howsden Installation | 7 |
| September 27, 2008 | | 84 Mark L. Carr, D.D.S. | 7 | | 86 Investors National Bank | 4 |
| September 27, 2008 | | 80 North Central Missouri College | 6 | | 82 Daniels Studio | 3 |
| September 27, 2008 | | 85 Howsden Installation | 7 | | 87 BTC Bank | 5 |
| September 27, 2008 | | 69 Your Link--UMCC | 4 | | 64 Pepsi | 13 |
| September 23, 2008 | | 141 Chillicothe Iron & Steel | 1 | | 142 Lowe's | 5 |
| September 23, 2008 | | 143 Young Veterinary Clinic | 3 | | 144 Midwest Quality Gloves | 3 |
| September 22, 2008 | | 100 Hagan's Auto Body | 2 | | 103 Golden Corral | 3 |
| September 22, 2008 | | 142 Lowe's | 1 | | 140 Grundy County Lumber Company | 5 |
| September 20, 2008 | | 81 Grundy County Health Department | 10 | | 86 Investors National Bank | 3 |
| September 20, 2008 | | 80 North Central Missouri College | 8 | | 84 Mark L. Carr, D.D.S. | 5 |
| September 20, 2008 | | 85 Howsden Installation | 16 | | 82 Daniels Studio | 2 |
| September 20, 2008 | | 82 Daniels Studio | 0 | | 87 BTC Bank | 13 |
| September 20, 2008 | | 87 BTC Bank | 9 | | 84 Mark L. Carr, D.D.S. | 3 |
| September 20, 2008 | | 83 HMC Rehabilitation Services | 16 | | 86 Investors National Bank | 1 |
| September 20, 2008 | | 80 North Central Missouri College | 9 | | 81 Grundy County Health Department | 3 |
| September 20, 2008 | | 102 Bryan's Blend Barbecue Sauce | 2 | | 105 Chillicothe Hy-Vee | 2 |
| September 20, 2008 | | 66 Citizen's Bank & Trust | 10 | | 60 ConAgra Foods | 1 |
| September 20, 2008 | | 105 Chillicothe Hy-Vee | 8 | | 104 Community Press | 6 |
| September 20, 2008 | | 103 Golden Corral | 2 | | 101 McDonalds | 5 |
| September 20, 2008 | | 100 Hagan's Auto Body | 1 | | 102 Bryan's Blend Barbecue Sauce | 4 |
| September 20, 2008 | | 68 M & M Utilities | 3 | | 61 Data Comm | 10 |
| September 20, 2008 | | 65 Chillicothe Truck Repair & Towing | 1 | | 63 Piggly Wiggly | 10 |
| September 20, 2008 | | 142 Lowe's | 12 | | 144 Midwest Quality Gloves | 1 |
| September 20, 2008 | | 143 Young Veterinary Clinic | 2 | | 140 Grundy County Lumber Company | 1 |
| September 20, 2008 | | 65 Chillicothe Truck Repair & Towing | 2 | | 64 Pepsi | 8 |
| September 20, 2008 | | 61 Data Comm | 6 | | 63 Piggly Wiggly | 4 |
| September 20, 2008 | | 62 Orscheln's Farm & Home | 2 | | 67 Hedrick Medical Center | 11 |
| September 20, 2008 | | 143 Young Veterinary Clinic | 4 | | 141 Chillicothe Iron & Steel | 6 |
| September 20, 2008 | | 69 Your Link--UMCC | 3 | | 68 M & M Utilities | 4 |
| September 20, 2008 | | 69 Your Link--UMCC | 11 | | 60 ConAgra Foods | 4 |
| September 20, 2008 | | 62 Orscheln's Farm & Home | 3 | | 64 Pepsi | 10 |
| September 20, 2008 | | 67 Hedrick Medical Center | 10 | | 66 Citizen's Bank & Trust | 1 |
| September 6, 2008 | | 142 Lowe's | 8 | | 143 Young Veterinary Clinic | 2 |
| September 6, 2008 | | 103 Golden Corral | 1 | | 104 Community Press | 2 |
| September 6, 2008 | | 140 Grundy County Lumber Company | 3 | | 141 Chillicothe Iron & Steel | 4 |
| September 6, 2008 | | 102 Bryan's Blend Barbecue Sauce | 5 | | 101 McDonalds | 7 |
| September 6, 2008 | | 85 Howsden Installation | 14 | | 80 North Central Missouri College | 10 |
| September 6, 2008 | | 84 Mark L. Carr, D.D.S. | 10 | | 81 Grundy County Health Department | 5 |
| September 6, 2008 | | 100 Hagan's Auto Body | 6 | | 105 Chillicothe Hy-Vee | 6 |
| September 6, 2008 | | 144 Midwest Quality Gloves | 6 | | 140 Grundy County Lumber Company | 6 |
| September 6, 2008 | | 83 HMC Rehabilitation Services | 5 | | 87 BTC Bank | 5 |
| September 6, 2008 | | 67 Hedrick Medical Center | 8 | | 64 Pepsi | 9 |
| September 6, 2008 | | 63 Piggly Wiggly | 8 | | 68 M & M Utilities | 5 |
| September 6, 2008 | | 82 Daniels Studio | 14 | | 86 Investors National Bank | 4 |
| September 6, 2008 | | 60 ConAgra Foods | 3 | | 61 Data Comm | 12 |
| September 6, 2008 | | 65 Chillicothe Truck Repair & Towing | 12 | | 66 Citizen's Bank & Trust | 8 |
| September 6, 2008 | | 69 Your Link--UMCC | 10 | | 62 Orscheln's Farm & Home | 5 |

© 2008 LeaguePro, Inc. All rights reserved.
This site created by
LeaguePro Inc.
|